Wednesday, February 8, 2012

mini-Magnetism Quiz w/Drag Racing

DoNow: What is the fastest car? A: It depends on the criteria used to compare them. (1), (2), (3), (4)

AIM: Show you know magnetism and then; Use equations, graphs and kinematics vocabulary to describe an object moving with constant speed.

Activities:
- Test Taking Formation

Top Performers and Class Averages
Period Class AverageTop Performer
2nd59.5%Kevin
3rd64.8%Ching
5th64.5%Emily & Christopher
6th62.5%Justin
*perfect score*

- Review Physics Motion Players
- WB Review Drag Racing Calculations
D- Linear Motion WS1 w/ timers & Tumble Buggy
E - Griffith Reading Notes: 2.1 Average & Instantaneous Speed
F - Griffith Ch 2: Q1, Q2, Q3

Homework:
Complete D, E & F: (Use below data for WS1 if you were out.)

Data table for WS1
1.5 V- 4.27, 8.2, 10.94, 17.03, 20.85, 24.69, 29.44 (seconds per meter)
3 V- 2.3, 3.94, 6.72, 8.84, 11.07, 13.53, 15.24 (seconds per meter)
6 V- 2.16, 4.37, 6.5, 8.46, 10.72, 12.63, 14.78 (seconds per meter)

Coming Up:
Constant Speed & Velocity
Semester Photo Project: Photo 2 & 3 Due: Tuesday, 21Feb12
mini-Magnetism Quiz, Block Day, 08-09 Feb12
Stampcount Due: Friday, 10Feb12

8 comments:

Colin Ng said...

Colin Ng 3
1.5v 3v 6v
T0. 0. 0. 0
T1. 5. 2.5 1.45
T2. 9.5 4.6 2.7
T3. 14.3 7.9 4.2
T4. 18.9 10.5 5.8
T5. 23.6 12.5 7.1
T6. 27.9 15 . 8.5
T7. 33 18.1 10.2

Unknown said...

David Wu 3rd Period
1.5v 3v 6v
T0 0 0 0
T1 5.01 2.555 1.4417
T2 9.2925 4.625 2.65
T3 14.378 7.875 5.2317
T4 18.877 10.517 5.72
T5 23.28 12.58 6.98
T6 27.55 14.875 8.5
T7 32.893 18.083 10.265

Calculated with TI-84

Cindy Tran said...

Cindy Tran 5th period

1.5V 3V 6V
T0:0, 0, 0
T1:4.3, 2.4, 1.125
T2:8.455, 4.745, 2.837
T3:12.73, 7.243, 4.248
T4:17.6, 29.1, 5.575
T5:21.8, 12.213, 7.173
T6:25.73, 14.8, 8.45
T7:31.333, 17.45, 9.633

Anonymous said...

t1: 4.504, 23.02, 1.95
t2: 8.398, 4.035, 2.03
t3: 2.03, 13.378, 7.38
t4; 17.25, 9.98, 5.63
t5: 22.65, 12.5, 7.537
t6: 26.345, 14.725, 7.766
t7: 31.6, 17.988, 10.315

IL 2*

Anonymous said...

t1: 4.504, 2.302, 1.95
t2: 8.398, 4.035, 2.03
t3: 13.378, 7.38, 4.365
t4; 17.25, 9.98, 5.63
t5: 22.65, 12.5, 7.537
t6: 26.345, 14.725, 7.766
t7: 31.6, 17.988, 10.315

sorry I made a mistake this is the correct version

IL 2*

dsfsdf said...

t1: 4.44 2.57 1.86
t2: 9.12 5.00 3.23
t3: 13.69 7.79 4.19
t4; 12.34 9.70 5.34
t5: 2.18 12.7 6.92
t6: 31.18 18.22 4.62

6th JC

Anonymous said...

Yingling Ma 2nd

1.5v 3v 6v
t1 4.724 2.308 1.195
t2 8.362 4.63 2.94
t3 13.370 7.38 4.51
t4 17.238 9.97 5.622
t5 22.68 12.46 7.525
t6 26.33 14.7 8.43
t7 31.86 17.995 10.31

mister smith said...

Your BONUS has been awarded.